Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 226 kcal | 114 kcal ★ | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 98% more |
| Protein | 25.28 g ★ | 9.02 g | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 180% more |
| Carbs | 1.1 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Fat | 13.43 g | 0.38 g ★ | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 3434% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 79 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 3.22 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 3% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 346 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.