Beef, variety meats and by-products, heart, cooked, simmered vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beef, variety meats and by-products, heart, cooked, simmered
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
2 wins
| Nutrient | Beef, variety meats and by-products, heart, cooked, simmered | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 165 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
| Protein | 28.48 g ★ | 24.04 g | Beef, variety meats and by-products, heart, cooked, simmered has 18% more |
| Carbs | 0.15 g ★ | 0 g | Beef, variety meats and by-products, heart, cooked, simmered has 0% more |
| Fat | 4.73 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Sodium | 59 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 29% more |
| Calcium | 5 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Iron | 6.38 mg ★ | 2.59 mg | Beef, variety meats and by-products, heart, cooked, simmered has 146% more |
| Potassium | 219 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.