Beef, variety meats and by-products, tongue, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, variety meats and by-products, tongue, raw
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, variety meats and by-products, tongue, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 224 kcal | 130 kcal ★ | Beef, variety meats and by-products, tongue, raw has 72% more |
| Protein | 14.9 g ★ | 2.69 g | Beef, variety meats and by-products, tongue, raw has 454% more |
| Carbs | 3.68 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 16.09 g | 0.28 g ★ | Beef, variety meats and by-products, tongue, raw has 5646% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 69 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 82% more |
| Calcium | 6 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Iron | 2.95 mg ★ | 0.2 mg | Beef, variety meats and by-products, tongue, raw has 1375% more |
| Vitamin C | 3.1 mg ★ | 0 mg | Beef, variety meats and by-products, tongue, raw has 0% more |
| Potassium | 315 mg ★ | 35 mg | Beef, variety meats and by-products, tongue, raw has 800% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.