Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 248 kcal | 246 kcal ★ | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 1% more |
| Protein | 4.31 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Carbs | 45.78 g ★ | 0 g | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 0% more |
| Fat | 5.24 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 67% more |
| Fiber | 4.3 g ★ | 0 g | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 0% more |
| Sugar | 3.53 g | 0 g ★ | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 0% more |
| Sodium | 447 mg | 83 mg ★ | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 439% more |
| Calcium | 138 mg ★ | 26 mg | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 431% more |
| Iron | 2.63 mg ★ | 2.59 mg | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca has 2% more |
| Potassium | 75 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 78% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.