Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 443 kcal | 114 kcal ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 289% more |
| Protein | 2.59 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Carbs | 75.94 g ★ | 19.54 g | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 289% more |
| Fat | 15.17 g | 0.38 g ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 3892% more |
| Fiber | 1.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 84% more |
| Sugar | 67 g | 1.8 g ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 3622% more |
| Sodium | 172 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 28% more |
| Calcium | 60 mg ★ | 19 mg | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 216% more |
| Iron | 0.58 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 83% more |
| Vitamin C | 0.4 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 73% more |
| Potassium | 0 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.