Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 474 kcal | 61 kcal ★ | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 677% more |
| Protein | 8.66 g ★ | 3.15 g | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 175% more |
| Carbs | 61.6 g ★ | 4.8 g | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 1183% more |
| Fat | 23.42 g | 3.25 g ★ | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 621% more |
| Fiber | 2.9 g ★ | 0 g | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 0% more |
| Sugar | 53.08 g | 5.05 g ★ | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 951% more |
| Sodium | 330 mg | 43 mg ★ | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 667% more |
| Calcium | 61 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 46% more |
| Iron | 0.96 mg ★ | 0.03 mg | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 3100% more |
| Vitamin C | 0.4 mg ★ | 0 mg | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 0% more |
| Potassium | 284 mg ★ | 132 mg | Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats has 115% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.