Cereals ready-to-eat, frosted oat cereal with marshmallows vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, frosted oat cereal with marshmallows
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Cereals ready-to-eat, frosted oat cereal with marshmallows | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 400 kcal | 246 kcal ★ | Cereals ready-to-eat, frosted oat cereal with marshmallows has 63% more |
| Protein | 7.1 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Carbs | 84.7 g ★ | 0 g | Cereals ready-to-eat, frosted oat cereal with marshmallows has 0% more |
| Fat | 3.33 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
| Fiber | 4.3 g ★ | 0 g | Cereals ready-to-eat, frosted oat cereal with marshmallows has 0% more |
| Sugar | 36.13 g | 0 g ★ | Cereals ready-to-eat, frosted oat cereal with marshmallows has 0% more |
| Sodium | 533 mg | 83 mg ★ | Cereals ready-to-eat, frosted oat cereal with marshmallows has 542% more |
| Calcium | 333 mg ★ | 26 mg | Cereals ready-to-eat, frosted oat cereal with marshmallows has 1181% more |
| Iron | 15 mg ★ | 2.59 mg | Cereals ready-to-eat, frosted oat cereal with marshmallows has 479% more |
| Vitamin C | 20 mg ★ | 0 mg | Cereals ready-to-eat, frosted oat cereal with marshmallows has 0% more |
| Potassium | 207 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.