Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 350 kcal | 246 kcal ★ | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 42% more |
| Protein | 8.81 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 63% more |
| Carbs | 79.4 g ★ | 0 g | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 0% more |
| Fat | 1.92 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Fiber | 10.3 g ★ | 0 g | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 0% more |
| Sugar | 18.44 g | 0 g ★ | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 0% more |
| Sodium | 2 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Calcium | 33 mg ★ | 26 mg | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 27% more |
| Iron | 29.45 mg ★ | 2.59 mg | Cereals, ready-to-eat, MALT-O-MEAL, Blueberry Mini SPOONERS has 1037% more |
| Potassium | 327 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 2% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.