Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 370 kcal | 246 kcal ★ | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 50% more |
| Protein | 5.77 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 76% more |
| Carbs | 89.72 g ★ | 0 g | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 0% more |
| Fat | 0.89 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Fiber | 2.6 g ★ | 0 g | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 0% more |
| Sugar | 51.34 g | 0 g ★ | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 0% more |
| Sodium | 204 mg | 83 mg ★ | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 146% more |
| Calcium | 11 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 58% more |
| Iron | 7.92 mg ★ | 2.59 mg | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 206% more |
| Vitamin C | 27.6 mg ★ | 0 mg | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS has 0% more |
| Potassium | 204 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.