Cereals ready-to-eat, POST, FRUITY PEBBLES vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, POST, FRUITY PEBBLES
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
6 wins
| Nutrient | Cereals ready-to-eat, POST, FRUITY PEBBLES | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 402 kcal | 61 kcal ★ | Cereals ready-to-eat, POST, FRUITY PEBBLES has 559% more |
| Protein | 4.62 g ★ | 3.15 g | Cereals ready-to-eat, POST, FRUITY PEBBLES has 47% more |
| Carbs | 86.1 g ★ | 4.8 g | Cereals ready-to-eat, POST, FRUITY PEBBLES has 1694% more |
| Fat | 4.02 g | 3.25 g ★ | Cereals ready-to-eat, POST, FRUITY PEBBLES has 24% more |
| Fiber | 0.8 g ★ | 0 g | Cereals ready-to-eat, POST, FRUITY PEBBLES has 0% more |
| Sugar | 34.28 g | 5.05 g ★ | Cereals ready-to-eat, POST, FRUITY PEBBLES has 579% more |
| Sodium | 531 mg | 43 mg ★ | Cereals ready-to-eat, POST, FRUITY PEBBLES has 1135% more |
| Calcium | 19 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 83% more |
| Iron | 6.67 mg ★ | 0.03 mg | Cereals ready-to-eat, POST, FRUITY PEBBLES has 22133% more |
| Vitamin C | 22.2 mg ★ | 0 mg | Cereals ready-to-eat, POST, FRUITY PEBBLES has 0% more |
| Potassium | 72 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 45% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.