Cereals ready-to-eat, Post, Waffle Crisp vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, Post, Waffle Crisp
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Cereals ready-to-eat, Post, Waffle Crisp | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 390 kcal | 130 kcal ★ | Cereals ready-to-eat, Post, Waffle Crisp has 200% more |
| Protein | 6.6 g ★ | 2.69 g | Cereals ready-to-eat, Post, Waffle Crisp has 145% more |
| Carbs | 83 g ★ | 28.17 g | Cereals ready-to-eat, Post, Waffle Crisp has 195% more |
| Fat | 5 g | 0.28 g ★ | Cereals ready-to-eat, Post, Waffle Crisp has 1686% more |
| Fiber | 4.4 g ★ | 0.4 g | Cereals ready-to-eat, Post, Waffle Crisp has 1000% more |
| Sugar | 34.7 g | 0.05 g ★ | Cereals ready-to-eat, Post, Waffle Crisp has 69300% more |
| Sodium | 596 mg | 382 mg ★ | Cereals ready-to-eat, Post, Waffle Crisp has 56% more |
| Calcium | 24 mg ★ | 10 mg | Cereals ready-to-eat, Post, Waffle Crisp has 140% more |
| Iron | 9 mg ★ | 0.2 mg | Cereals ready-to-eat, Post, Waffle Crisp has 4400% more |
| Potassium | 212 mg ★ | 35 mg | Cereals ready-to-eat, Post, Waffle Crisp has 506% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.