Cereals ready-to-eat, QUAKER, CAP'N CRUNCH vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, CAP'N CRUNCH
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 398 kcal | 246 kcal ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 62% more |
| Protein | 4.39 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Carbs | 85.51 g ★ | 0 g | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 0% more |
| Fat | 5.12 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
| Fiber | 2.5 g ★ | 0 g | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 0% more |
| Sugar | 44.32 g | 0 g ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 0% more |
| Sodium | 754 mg | 83 mg ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 808% more |
| Calcium | 11 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 58% more |
| Iron | 19.42 mg ★ | 2.59 mg | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH has 650% more |
| Potassium | 186 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 44% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.