Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 402 kcal | 114 kcal ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 253% more |
| Protein | 4.41 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 51% more |
| Carbs | 85.14 g ★ | 19.54 g | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 336% more |
| Fat | 5.66 g | 0.38 g ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 1389% more |
| Fiber | 2.5 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Sugar | 43.82 g | 1.8 g ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 2334% more |
| Sodium | 719 mg | 238 mg ★ | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 202% more |
| Calcium | 11 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 42% more |
| Iron | 19.6 mg ★ | 3.33 mg | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch has 489% more |
| Vitamin C | 0.1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 93% more |
| Potassium | 185 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 50% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.