Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
6 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
5 wins
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 412 kcal | 90 kcal ★ | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 358% more |
| Protein | 9.66 g ★ | 2.01 g | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 381% more |
| Carbs | 74.67 g ★ | 20.71 g | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 261% more |
| Fat | 10.38 g | 0.15 g ★ | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 6820% more |
| Fiber | 9.4 g ★ | 3.3 g | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 185% more |
| Sugar | 24.63 g | 6.48 g ★ | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 280% more |
| Sodium | 54 mg | 36 mg ★ | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 50% more |
| Calcium | 101 mg ★ | 38 mg | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 166% more |
| Iron | 2.69 mg ★ | 0.69 mg | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 290% more |
| Vitamin C | 0.5 mg | 19.6 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 97% more |
| Potassium | 501 mg ★ | 475 mg | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has 5% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.