Cheese, cheddar (Includes foods for USDA's Food Distribution Program) vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
2 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
8 wins
| Nutrient | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 403 kcal | 389 kcal ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 4% more |
| Protein | 22.87 g ★ | 16.89 g | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 35% more |
| Carbs | 3.37 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 95% more |
| Fat | 33.31 g | 6.9 g ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 383% more |
| Fiber | 0 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 100% more |
| Sugar | 0.48 g | 0 g ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 0% more |
| Sodium | 653 mg | 2 mg ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 32550% more |
| Calcium | 710 mg ★ | 54 mg | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 1215% more |
| Iron | 0.14 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 97% more |
| Potassium | 76 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 82% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.