Cheese, cheddar (Includes foods for USDA's Food Distribution Program) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
3 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 403 kcal | 130 kcal ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 210% more |
| Protein | 22.87 g ★ | 2.69 g | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 750% more |
| Carbs | 3.37 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Fat | 33.31 g | 0.28 g ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 11796% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0.48 g | 0.05 g ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 860% more |
| Sodium | 653 mg | 382 mg ★ | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 71% more |
| Calcium | 710 mg ★ | 10 mg | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 7000% more |
| Iron | 0.14 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Potassium | 76 mg ★ | 35 mg | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) has 117% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.