Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)
3 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 316 kcal | 130 kcal ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 143% more |
| Protein | 27.35 g ★ | 2.69 g | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 917% more |
| Carbs | 2.67 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 91% more |
| Fat | 20.41 g | 0.28 g ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 7189% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0.26 g | 0.05 g ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 420% more |
| Sodium | 628 mg | 382 mg ★ | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 64% more |
| Calcium | 761 mg ★ | 10 mg | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 7510% more |
| Iron | 0.12 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Potassium | 63 mg ★ | 35 mg | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) has 80% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.