Cheese, cottage, lowfat, 2% milkfat vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cheese, cottage, lowfat, 2% milkfat
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Cheese, cottage, lowfat, 2% milkfat | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 81 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 67% more |
| Protein | 10.45 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 57% more |
| Carbs | 4.76 g ★ | 0 g | Cheese, cottage, lowfat, 2% milkfat has 0% more |
| Fat | 2.27 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 86% more |
| Sugar | 4 g | 0 g ★ | Cheese, cottage, lowfat, 2% milkfat has 0% more |
| Sodium | 308 mg | 83 mg ★ | Cheese, cottage, lowfat, 2% milkfat has 271% more |
| Calcium | 111 mg ★ | 26 mg | Cheese, cottage, lowfat, 2% milkfat has 327% more |
| Iron | 0.13 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
| Potassium | 125 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.