Cheese, neufchatel vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cheese, neufchatel
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Cheese, neufchatel | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 253 kcal | 130 kcal ★ | Cheese, neufchatel has 95% more |
| Protein | 9.15 g ★ | 2.69 g | Cheese, neufchatel has 240% more |
| Carbs | 3.59 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 22.78 g | 0.28 g ★ | Cheese, neufchatel has 8036% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 3.19 g | 0.05 g ★ | Cheese, neufchatel has 6280% more |
| Sodium | 334 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 13% more |
| Calcium | 117 mg ★ | 10 mg | Cheese, neufchatel has 1070% more |
| Iron | 0.13 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 35% more |
| Potassium | 152 mg ★ | 35 mg | Cheese, neufchatel has 334% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.