Cheese, ricotta, whole milk vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cheese, ricotta, whole milk
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Cheese, ricotta, whole milk | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 150 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 39% more |
| Protein | 7.54 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Carbs | 7.27 g ★ | 0 g | Cheese, ricotta, whole milk has 0% more |
| Fat | 10.18 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 36% more |
| Sugar | 0.27 g | 0 g ★ | Cheese, ricotta, whole milk has 0% more |
| Sodium | 110 mg | 83 mg ★ | Cheese, ricotta, whole milk has 33% more |
| Calcium | 206 mg ★ | 26 mg | Cheese, ricotta, whole milk has 692% more |
| Iron | 0.13 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
| Potassium | 219 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.