Cookies, peanut butter sandwich, special dietary vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Cookies, peanut butter sandwich, special dietary
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Cookies, peanut butter sandwich, special dietary | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 535 kcal | 61 kcal ★ | Cookies, peanut butter sandwich, special dietary has 777% more |
| Protein | 10 g ★ | 3.15 g | Cookies, peanut butter sandwich, special dietary has 217% more |
| Carbs | 50.8 g ★ | 4.8 g | Cookies, peanut butter sandwich, special dietary has 958% more |
| Fat | 34 g | 3.25 g ★ | Cookies, peanut butter sandwich, special dietary has 946% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 412 mg | 43 mg ★ | Cookies, peanut butter sandwich, special dietary has 858% more |
| Calcium | 43 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 62% more |
| Iron | 2.55 mg ★ | 0.03 mg | Cookies, peanut butter sandwich, special dietary has 8400% more |
| Potassium | 294 mg ★ | 132 mg | Cookies, peanut butter sandwich, special dietary has 123% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.