Crackers, cheese, sandwich-type with peanut butter filling vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Crackers, cheese, sandwich-type with peanut butter filling
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Crackers, cheese, sandwich-type with peanut butter filling | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 496 kcal | 61 kcal ★ | Crackers, cheese, sandwich-type with peanut butter filling has 713% more |
| Protein | 12.41 g ★ | 3.15 g | Crackers, cheese, sandwich-type with peanut butter filling has 294% more |
| Carbs | 56.74 g ★ | 4.8 g | Crackers, cheese, sandwich-type with peanut butter filling has 1082% more |
| Fat | 25.12 g | 3.25 g ★ | Crackers, cheese, sandwich-type with peanut butter filling has 673% more |
| Fiber | 3.4 g ★ | 0 g | Crackers, cheese, sandwich-type with peanut butter filling has 0% more |
| Sugar | 6.98 g | 5.05 g ★ | Crackers, cheese, sandwich-type with peanut butter filling has 38% more |
| Sodium | 829 mg | 43 mg ★ | Crackers, cheese, sandwich-type with peanut butter filling has 1828% more |
| Calcium | 50 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 56% more |
| Iron | 2.72 mg ★ | 0.03 mg | Crackers, cheese, sandwich-type with peanut butter filling has 8967% more |
| Potassium | 218 mg ★ | 132 mg | Crackers, cheese, sandwich-type with peanut butter filling has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.