Crackers, gluten-free, multi-seeded and multigrain vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Crackers, gluten-free, multi-seeded and multigrain
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Crackers, gluten-free, multi-seeded and multigrain | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 453 kcal | 147 kcal ★ | Crackers, gluten-free, multi-seeded and multigrain has 208% more |
| Protein | 11.25 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 63% more |
| Carbs | 66.3 g ★ | 0 g | Crackers, gluten-free, multi-seeded and multigrain has 0% more |
| Fat | 15.84 g | 2.08 g ★ | Crackers, gluten-free, multi-seeded and multigrain has 662% more |
| Fiber | 10.2 g ★ | 0 g | Crackers, gluten-free, multi-seeded and multigrain has 0% more |
| Sugar | 0.86 g | 0 g ★ | Crackers, gluten-free, multi-seeded and multigrain has 0% more |
| Sodium | 438 mg | 99 mg ★ | Crackers, gluten-free, multi-seeded and multigrain has 342% more |
| Calcium | 238 mg ★ | 9 mg | Crackers, gluten-free, multi-seeded and multigrain has 2544% more |
| Iron | 2.83 mg ★ | 0.71 mg | Crackers, gluten-free, multi-seeded and multigrain has 299% more |
| Potassium | 381 mg ★ | 249 mg | Crackers, gluten-free, multi-seeded and multigrain has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.