Crackers, saltines (includes oyster, soda, soup) vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Crackers, saltines (includes oyster, soda, soup)
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Crackers, saltines (includes oyster, soda, soup) | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 418 kcal | 246 kcal ★ | Crackers, saltines (includes oyster, soda, soup) has 70% more |
| Protein | 9.46 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 61% more |
| Carbs | 74.05 g ★ | 0 g | Crackers, saltines (includes oyster, soda, soup) has 0% more |
| Fat | 8.64 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Fiber | 2.8 g ★ | 0 g | Crackers, saltines (includes oyster, soda, soup) has 0% more |
| Sugar | 1.29 g | 0 g ★ | Crackers, saltines (includes oyster, soda, soup) has 0% more |
| Sodium | 941 mg | 83 mg ★ | Crackers, saltines (includes oyster, soda, soup) has 1034% more |
| Calcium | 19 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
| Iron | 5.57 mg ★ | 2.59 mg | Crackers, saltines (includes oyster, soda, soup) has 115% more |
| Potassium | 152 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 55% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.