Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns)
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 403 kcal | 246 kcal ★ | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 64% more |
| Protein | 6.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Carbs | 44.3 g ★ | 0 g | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 0% more |
| Fat | 22.8 g | 15.94 g ★ | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 43% more |
| Fiber | 1.2 g ★ | 0 g | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 0% more |
| Sodium | 342 mg | 83 mg ★ | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 312% more |
| Calcium | 43 mg ★ | 26 mg | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 65% more |
| Iron | 0.6 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) has 0% more |
| Potassium | 108 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.