Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 244 kcal | 114 kcal ★ | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 114% more |
| Protein | 11.02 g ★ | 9.02 g | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 22% more |
| Carbs | 25.38 g ★ | 19.54 g | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 30% more |
| Fat | 10.9 g | 0.38 g ★ | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 2768% more |
| Fiber | 2.2 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 72% more |
| Sugar | 3.73 g | 1.8 g ★ | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 107% more |
| Sodium | 589 mg | 238 mg ★ | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 147% more |
| Calcium | 120 mg ★ | 19 mg | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 532% more |
| Iron | 1.86 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 44% more |
| Vitamin C | 0.1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 93% more |
| Potassium | 184 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 50% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.