Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 331 kcal | 61 kcal ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 443% more |
| Protein | 14.01 g ★ | 3.15 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 345% more |
| Carbs | 29 g ★ | 4.8 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 504% more |
| Fat | 17.61 g | 3.25 g ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 442% more |
| Fiber | 2.3 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 0% more |
| Sugar | 3.22 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 36% more |
| Sodium | 875 mg | 43 mg ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 1935% more |
| Calcium | 216 mg ★ | 113 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 91% more |
| Iron | 1.95 mg ★ | 0.03 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 6400% more |
| Vitamin C | 2 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 0% more |
| Potassium | 223 mg ★ | 132 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust has 69% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.