Fast foods, biscuit, with egg and ham vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast foods, biscuit, with egg and ham
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Fast foods, biscuit, with egg and ham | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 233 kcal | 130 kcal ★ | Fast foods, biscuit, with egg and ham has 79% more |
| Protein | 10.64 g ★ | 2.69 g | Fast foods, biscuit, with egg and ham has 296% more |
| Carbs | 16.37 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 42% more |
| Fat | 14.08 g | 0.28 g ★ | Fast foods, biscuit, with egg and ham has 4929% more |
| Fiber | 0.4 g ★ | 0.4 g | Equal |
| Sugar | 2.2 g | 0.05 g ★ | Fast foods, biscuit, with egg and ham has 4300% more |
| Sodium | 1093 mg | 382 mg ★ | Fast foods, biscuit, with egg and ham has 186% more |
| Calcium | 115 mg ★ | 10 mg | Fast foods, biscuit, with egg and ham has 1050% more |
| Iron | 2.37 mg ★ | 0.2 mg | Fast foods, biscuit, with egg and ham has 1085% more |
| Potassium | 166 mg ★ | 35 mg | Fast foods, biscuit, with egg and ham has 374% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.