Fast foods, hamburger; single, regular patty; with condiments vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fast foods, hamburger; single, regular patty; with condiments
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Fast foods, hamburger; single, regular patty; with condiments | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 263 kcal | 114 kcal ★ | Fast foods, hamburger; single, regular patty; with condiments has 131% more |
| Protein | 13.3 g ★ | 9.02 g | Fast foods, hamburger; single, regular patty; with condiments has 47% more |
| Carbs | 29.57 g ★ | 19.54 g | Fast foods, hamburger; single, regular patty; with condiments has 51% more |
| Fat | 10.18 g | 0.38 g ★ | Fast foods, hamburger; single, regular patty; with condiments has 2579% more |
| Fiber | 1.8 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 77% more |
| Sugar | 5.95 g | 1.8 g ★ | Fast foods, hamburger; single, regular patty; with condiments has 231% more |
| Sodium | 487 mg | 238 mg ★ | Fast foods, hamburger; single, regular patty; with condiments has 105% more |
| Calcium | 116 mg ★ | 19 mg | Fast foods, hamburger; single, regular patty; with condiments has 511% more |
| Iron | 2.87 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 14% more |
| Vitamin C | 0.3 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Potassium | 197 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.