Frozen yogurts, vanilla, soft-serve vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Frozen yogurts, vanilla, soft-serve
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Frozen yogurts, vanilla, soft-serve | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 159 kcal | 130 kcal ★ | Frozen yogurts, vanilla, soft-serve has 22% more |
| Protein | 4 g ★ | 2.69 g | Frozen yogurts, vanilla, soft-serve has 49% more |
| Carbs | 24.2 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 14% more |
| Fat | 5.6 g | 0.28 g ★ | Frozen yogurts, vanilla, soft-serve has 1900% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 24 g | 0.05 g ★ | Frozen yogurts, vanilla, soft-serve has 47900% more |
| Sodium | 87 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 77% more |
| Calcium | 143 mg ★ | 10 mg | Frozen yogurts, vanilla, soft-serve has 1330% more |
| Iron | 0.3 mg ★ | 0.2 mg | Frozen yogurts, vanilla, soft-serve has 50% more |
| Vitamin C | 0.8 mg ★ | 0 mg | Frozen yogurts, vanilla, soft-serve has 0% more |
| Potassium | 211 mg ★ | 35 mg | Frozen yogurts, vanilla, soft-serve has 503% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.