Lamb, variety meats and by-products, tongue, cooked, braised vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Lamb, variety meats and by-products, tongue, cooked, braised
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Lamb, variety meats and by-products, tongue, cooked, braised | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 275 kcal | 114 kcal ★ | Lamb, variety meats and by-products, tongue, cooked, braised has 141% more |
| Protein | 21.57 g ★ | 9.02 g | Lamb, variety meats and by-products, tongue, cooked, braised has 139% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 20.28 g | 0.38 g ★ | Lamb, variety meats and by-products, tongue, cooked, braised has 5237% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 67 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 72% more |
| Calcium | 10 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Iron | 2.63 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
| Vitamin C | 7 mg ★ | 1.5 mg | Lamb, variety meats and by-products, tongue, cooked, braised has 367% more |
| Potassium | 158 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.