Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 31 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 49% more |
| Protein | 0.81 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 74% more |
| Carbs | 7.62 g ★ | 4.8 g | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt has 59% more |
| Fat | 0.2 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 94% more |
| Fiber | 1 g ★ | 0 g | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt has 0% more |
| Sugar | 2.11 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 58% more |
| Sodium | 10 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 77% more |
| Calcium | 30 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 73% more |
| Iron | 1.1 mg ★ | 0.03 mg | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt has 3567% more |
| Vitamin C | 4.2 mg ★ | 0 mg | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt has 0% more |
| Potassium | 87 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.