Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt
6 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
5 wins
| Nutrient | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 103 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 10% more |
| Protein | 6.07 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Carbs | 19.32 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 1% more |
| Fat | 0.34 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 11% more |
| Fiber | 5.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Sugar | 1.34 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 26% more |
| Sodium | 69 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Calcium | 30 mg ★ | 19 mg | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt has 58% more |
| Iron | 1.82 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 45% more |
| Vitamin C | 12.8 mg ★ | 1.5 mg | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt has 753% more |
| Potassium | 304 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.