Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 293 kcal | 160 kcal ★ | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 83% more |
| Protein | 12.5 g ★ | 2 g | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 525% more |
| Carbs | 3.4 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 60% more |
| Fat | 25.1 g | 14.66 g ★ | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 71% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 1036 mg | 7 mg ★ | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 14700% more |
| Calcium | 0 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Iron | 0.64 mg ★ | 0.55 mg | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 16% more |
| Vitamin C | 43 mg ★ | 10 mg | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 330% more |
| Potassium | 564 mg ★ | 485 mg | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium has 16% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.