Macaroni and Cheese, canned, microwavable vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Macaroni and Cheese, canned, microwavable
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Macaroni and Cheese, canned, microwavable | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 134 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Protein | 5.98 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 75% more |
| Carbs | 13.96 g ★ | 0 g | Macaroni and Cheese, canned, microwavable has 0% more |
| Fat | 5.99 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Fiber | 0.4 g ★ | 0 g | Macaroni and Cheese, canned, microwavable has 0% more |
| Sugar | 1.41 g | 0 g ★ | Macaroni and Cheese, canned, microwavable has 0% more |
| Sodium | 335 mg | 83 mg ★ | Macaroni and Cheese, canned, microwavable has 304% more |
| Calcium | 57 mg ★ | 26 mg | Macaroni and Cheese, canned, microwavable has 119% more |
| Iron | 0.91 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 65% more |
| Potassium | 72 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.