Macaroni or noodles with cheese, microwaveable, unprepared vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Macaroni or noodles with cheese, microwaveable, unprepared
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Macaroni or noodles with cheese, microwaveable, unprepared | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 388 kcal | 114 kcal ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 240% more |
| Protein | 11.48 g ★ | 9.02 g | Macaroni or noodles with cheese, microwaveable, unprepared has 27% more |
| Carbs | 70.75 g ★ | 19.54 g | Macaroni or noodles with cheese, microwaveable, unprepared has 262% more |
| Fat | 6.56 g | 0.38 g ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 1626% more |
| Fiber | 1.6 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Sugar | 8.2 g | 1.8 g ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 356% more |
| Sodium | 902 mg | 238 mg ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 279% more |
| Calcium | 328 mg ★ | 19 mg | Macaroni or noodles with cheese, microwaveable, unprepared has 1626% more |
| Iron | 2.36 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 29% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 348 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.