Mango, dried, sweetened vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Mango, dried, sweetened
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Mango, dried, sweetened | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 319 kcal | 147 kcal ★ | Mango, dried, sweetened has 117% more |
| Protein | 2.45 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 92% more |
| Carbs | 78.58 g ★ | 0 g | Mango, dried, sweetened has 0% more |
| Fat | 1.18 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 43% more |
| Fiber | 2.4 g ★ | 0 g | Mango, dried, sweetened has 0% more |
| Sugar | 66.27 g | 0 g ★ | Mango, dried, sweetened has 0% more |
| Sodium | 162 mg | 99 mg ★ | Mango, dried, sweetened has 64% more |
| Calcium | 0 mg | 9 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 100% more |
| Iron | 0.23 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 68% more |
| Vitamin C | 42.3 mg ★ | 0 mg | Mango, dried, sweetened has 0% more |
| Potassium | 279 mg ★ | 249 mg | Mango, dried, sweetened has 12% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.