Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 51 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 55% more |
| Protein | 3.48 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 61% more |
| Carbs | 4.97 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 75% more |
| Fat | 1.92 g | 0.38 g ★ | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D has 405% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 52 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Calcium | 128 mg ★ | 19 mg | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D has 574% more |
| Iron | 0.05 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Vitamin C | 1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Potassium | 162 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 56% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.