Mollusks, clam, mixed species, cooked, moist heat vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Mollusks, clam, mixed species, cooked, moist heat
6 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
5 wins
| Nutrient | Mollusks, clam, mixed species, cooked, moist heat | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 148 kcal | 90 kcal ★ | Mollusks, clam, mixed species, cooked, moist heat has 64% more |
| Protein | 25.55 g ★ | 2.01 g | Mollusks, clam, mixed species, cooked, moist heat has 1171% more |
| Carbs | 5.13 g | 20.71 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 75% more |
| Fat | 1.95 g | 0.15 g ★ | Mollusks, clam, mixed species, cooked, moist heat has 1200% more |
| Fiber | 0 g | 3.3 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sugar | 0 g ★ | 6.48 g | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sodium | 1202 mg | 36 mg ★ | Mollusks, clam, mixed species, cooked, moist heat has 3239% more |
| Calcium | 92 mg ★ | 38 mg | Mollusks, clam, mixed species, cooked, moist heat has 142% more |
| Iron | 2.81 mg ★ | 0.69 mg | Mollusks, clam, mixed species, cooked, moist heat has 307% more |
| Vitamin C | 22.1 mg ★ | 19.6 mg | Mollusks, clam, mixed species, cooked, moist heat has 13% more |
| Potassium | 628 mg ★ | 475 mg | Mollusks, clam, mixed species, cooked, moist heat has 32% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.