ON THE BORDER, soft taco with ground beef, cheese and lettuce vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
ON THE BORDER, soft taco with ground beef, cheese and lettuce
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | ON THE BORDER, soft taco with ground beef, cheese and lettuce | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 229 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 7% more |
| Protein | 13.19 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
| Carbs | 19.28 g ★ | 0 g | ON THE BORDER, soft taco with ground beef, cheese and lettuce has 0% more |
| Fat | 11.05 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 31% more |
| Fiber | 1.8 g ★ | 0 g | ON THE BORDER, soft taco with ground beef, cheese and lettuce has 0% more |
| Sugar | 1.84 g | 0 g ★ | ON THE BORDER, soft taco with ground beef, cheese and lettuce has 0% more |
| Sodium | 646 mg | 83 mg ★ | ON THE BORDER, soft taco with ground beef, cheese and lettuce has 678% more |
| Calcium | 123 mg ★ | 26 mg | ON THE BORDER, soft taco with ground beef, cheese and lettuce has 373% more |
| Iron | 1.94 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 25% more |
| Potassium | 274 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.