Pasta, gluten-free, corn, dry vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pasta, gluten-free, corn, dry
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Pasta, gluten-free, corn, dry | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 357 kcal | 130 kcal ★ | Pasta, gluten-free, corn, dry has 175% more |
| Protein | 7.46 g ★ | 2.69 g | Pasta, gluten-free, corn, dry has 177% more |
| Carbs | 79.26 g ★ | 28.17 g | Pasta, gluten-free, corn, dry has 181% more |
| Fat | 2.08 g | 0.28 g ★ | Pasta, gluten-free, corn, dry has 643% more |
| Fiber | 11 g ★ | 0.4 g | Pasta, gluten-free, corn, dry has 2650% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.93 mg ★ | 0.2 mg | Pasta, gluten-free, corn, dry has 365% more |
| Potassium | 294 mg ★ | 35 mg | Pasta, gluten-free, corn, dry has 740% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.