Popcorn, microwave, regular (butter) flavor, made with palm oil vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Popcorn, microwave, regular (butter) flavor, made with palm oil
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Popcorn, microwave, regular (butter) flavor, made with palm oil | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 535 kcal | 160 kcal ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 234% more |
| Protein | 8.38 g ★ | 2 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 319% more |
| Carbs | 57.26 g ★ | 8.53 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 571% more |
| Fat | 30.22 g | 14.66 g ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 106% more |
| Fiber | 10 g ★ | 6.7 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 49% more |
| Sugar | 0.3 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 55% more |
| Sodium | 763 mg | 7 mg ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 10800% more |
| Calcium | 23 mg ★ | 12 mg | Popcorn, microwave, regular (butter) flavor, made with palm oil has 92% more |
| Iron | 2.06 mg ★ | 0.55 mg | Popcorn, microwave, regular (butter) flavor, made with palm oil has 275% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 393 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 19% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.