Popcorn, microwave, regular (butter) flavor, made with palm oil vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Popcorn, microwave, regular (butter) flavor, made with palm oil
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Popcorn, microwave, regular (butter) flavor, made with palm oil | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 535 kcal | 246 kcal ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 117% more |
| Protein | 8.38 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 65% more |
| Carbs | 57.26 g ★ | 0 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 0% more |
| Fat | 30.22 g | 15.94 g ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 90% more |
| Fiber | 10 g ★ | 0 g | Popcorn, microwave, regular (butter) flavor, made with palm oil has 0% more |
| Sugar | 0.3 g | 0 g ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 0% more |
| Sodium | 763 mg | 83 mg ★ | Popcorn, microwave, regular (butter) flavor, made with palm oil has 819% more |
| Calcium | 23 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 12% more |
| Iron | 2.06 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 20% more |
| Potassium | 393 mg ★ | 335 mg | Popcorn, microwave, regular (butter) flavor, made with palm oil has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.