Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 222 kcal | 130 kcal ★ | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 71% more |
| Protein | 28.02 g ★ | 2.69 g | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 942% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 11.29 g | 0.28 g ★ | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 3932% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 70 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 82% more |
| Calcium | 49 mg ★ | 10 mg | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 390% more |
| Iron | 0.85 mg ★ | 0.2 mg | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 325% more |
| Potassium | 270 mg ★ | 35 mg | Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised has 671% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.