Pork, fresh, loin, country-style ribs, separable lean and fat, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, loin, country-style ribs, separable lean and fat, raw
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, loin, country-style ribs, separable lean and fat, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 189 kcal | 130 kcal ★ | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 45% more |
| Protein | 19.34 g ★ | 2.69 g | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 619% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 11.82 g | 0.28 g ★ | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 4121% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 63 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 22 mg ★ | 10 mg | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 120% more |
| Iron | 0.85 mg ★ | 0.2 mg | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 325% more |
| Potassium | 318 mg ★ | 35 mg | Pork, fresh, loin, country-style ribs, separable lean and fat, raw has 809% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.