Pork, fresh, variety meats and by-products, spleen, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Pork, fresh, variety meats and by-products, spleen, cooked, braised
7 wins
🏆
Avocados, raw, all commercial varieties
4 wins
| Nutrient | Pork, fresh, variety meats and by-products, spleen, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 149 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 7% more |
| Protein | 28.2 g ★ | 2 g | Pork, fresh, variety meats and by-products, spleen, cooked, braised has 1310% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 3.2 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 78% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 107 mg | 7 mg ★ | Pork, fresh, variety meats and by-products, spleen, cooked, braised has 1429% more |
| Calcium | 13 mg ★ | 12 mg | Pork, fresh, variety meats and by-products, spleen, cooked, braised has 8% more |
| Iron | 22.23 mg ★ | 0.55 mg | Pork, fresh, variety meats and by-products, spleen, cooked, braised has 3942% more |
| Vitamin C | 11.6 mg ★ | 10 mg | Pork, fresh, variety meats and by-products, spleen, cooked, braised has 16% more |
| Potassium | 227 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.