Potatoes, au gratin, dry mix, unprepared vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Potatoes, au gratin, dry mix, unprepared
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Potatoes, au gratin, dry mix, unprepared | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 314 kcal | 130 kcal ★ | Potatoes, au gratin, dry mix, unprepared has 142% more |
| Protein | 8.9 g ★ | 2.69 g | Potatoes, au gratin, dry mix, unprepared has 231% more |
| Carbs | 74.31 g ★ | 28.17 g | Potatoes, au gratin, dry mix, unprepared has 164% more |
| Fat | 3.7 g | 0.28 g ★ | Potatoes, au gratin, dry mix, unprepared has 1221% more |
| Fiber | 4.1 g ★ | 0.4 g | Potatoes, au gratin, dry mix, unprepared has 925% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 2095 mg | 382 mg ★ | Potatoes, au gratin, dry mix, unprepared has 448% more |
| Calcium | 311 mg ★ | 10 mg | Potatoes, au gratin, dry mix, unprepared has 3010% more |
| Iron | 1.63 mg ★ | 0.2 mg | Potatoes, au gratin, dry mix, unprepared has 715% more |
| Vitamin C | 15.5 mg ★ | 0 mg | Potatoes, au gratin, dry mix, unprepared has 0% more |
| Potassium | 990 mg ★ | 35 mg | Potatoes, au gratin, dry mix, unprepared has 2729% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.