Potatoes, french fried, cross cut, frozen, unprepared vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Potatoes, french fried, cross cut, frozen, unprepared
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Potatoes, french fried, cross cut, frozen, unprepared | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 187 kcal | 114 kcal ★ | Potatoes, french fried, cross cut, frozen, unprepared has 64% more |
| Protein | 2.7 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 70% more |
| Carbs | 22.95 g ★ | 19.54 g | Potatoes, french fried, cross cut, frozen, unprepared has 17% more |
| Fat | 10 g | 0.38 g ★ | Potatoes, french fried, cross cut, frozen, unprepared has 2532% more |
| Fiber | 2.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Sugar | 0.49 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 73% more |
| Sodium | 393 mg | 238 mg ★ | Potatoes, french fried, cross cut, frozen, unprepared has 65% more |
| Calcium | 13 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
| Iron | 0.87 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
| Vitamin C | 5.7 mg ★ | 1.5 mg | Potatoes, french fried, cross cut, frozen, unprepared has 280% more |
| Potassium | 310 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 16% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.