Potatoes, hash brown, frozen, with butter sauce, prepared vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Potatoes, hash brown, frozen, with butter sauce, prepared
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Potatoes, hash brown, frozen, with butter sauce, prepared | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 178 kcal | 61 kcal ★ | Potatoes, hash brown, frozen, with butter sauce, prepared has 192% more |
| Protein | 2.46 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 22% more |
| Carbs | 24.13 g ★ | 4.8 g | Potatoes, hash brown, frozen, with butter sauce, prepared has 403% more |
| Fat | 8.79 g | 3.25 g ★ | Potatoes, hash brown, frozen, with butter sauce, prepared has 170% more |
| Fiber | 3.8 g ★ | 0 g | Potatoes, hash brown, frozen, with butter sauce, prepared has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 101 mg | 43 mg ★ | Potatoes, hash brown, frozen, with butter sauce, prepared has 135% more |
| Calcium | 33 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 71% more |
| Iron | 0.99 mg ★ | 0.03 mg | Potatoes, hash brown, frozen, with butter sauce, prepared has 3200% more |
| Vitamin C | 3.8 mg ★ | 0 mg | Potatoes, hash brown, frozen, with butter sauce, prepared has 0% more |
| Potassium | 327 mg ★ | 132 mg | Potatoes, hash brown, frozen, with butter sauce, prepared has 148% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.