Pretzels, soft vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Pretzels, soft
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Pretzels, soft | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 338 kcal | 246 kcal ★ | Pretzels, soft has 37% more |
| Protein | 8.2 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 66% more |
| Carbs | 69.39 g ★ | 0 g | Pretzels, soft has 0% more |
| Fat | 3.1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Fiber | 1.7 g ★ | 0 g | Pretzels, soft has 0% more |
| Sugar | 0.25 g | 0 g ★ | Pretzels, soft has 0% more |
| Sodium | 203 mg | 83 mg ★ | Pretzels, soft has 145% more |
| Calcium | 23 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 12% more |
| Iron | 3.92 mg ★ | 2.59 mg | Pretzels, soft has 51% more |
| Potassium | 88 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.